<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domains for Sale</title>
	<atom:link href="http://hqdn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hqdn.com</link>
	<description>High Quality Domain Names for Sale</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BoldCaps.com Domain for Sale</title>
		<link>http://hqdn.com/boldcaps-com-domain-for-sale/</link>
		<comments>http://hqdn.com/boldcaps-com-domain-for-sale/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:28:57 +0000</pubDate>
		<dc:creator>ricc</dc:creator>
				<category><![CDATA[Domain Names for Sale]]></category>

		<guid isPermaLink="false">http://hqdn.com/?p=74</guid>
		<description><![CDATA[I originally purchased BoldCaps.com as I thought this domain would be great for a typeography website. Later I realized how it would be a really cool domain name for a website to sell baseball caps. Tell me what you think.]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption alignnone" style="width: 464px"><a href="http://hqdn.com/boldcaps-com-domain-for-sale/bold-caps/" rel="attachment wp-att-77"><img class="size-medium wp-image-77" title="This Domain Name Is For Sale" src="http://hqdn.com/wp-content/uploads/2012/01/bold-caps.png" alt="Domain Name for Sale - BoldCaps.com" width="454" height="243" /></a><p class="wp-caption-text">Domain Name for Sale - BoldCaps.com</p></div>
<p>I originally purchased BoldCaps.com as I thought this domain would be great for a typeography website. Later I realized how it would be a really cool domain name for a website to sell baseball caps. Tell me what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://hqdn.com/boldcaps-com-domain-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmoothieCup.com Domain for Sale</title>
		<link>http://hqdn.com/smoothiecup-com-domain-for-sale/</link>
		<comments>http://hqdn.com/smoothiecup-com-domain-for-sale/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:29:01 +0000</pubDate>
		<dc:creator>ricc</dc:creator>
				<category><![CDATA[Domain Names for Sale]]></category>

		<guid isPermaLink="false">http://hqdn.com/?p=44</guid>
		<description><![CDATA[SmoothieCup.com Domain Name for Sale Great domain for a Smoothie business.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_45" class="wp-caption alignnone" style="width: 464px;">
<dt class="wp-caption-dt"><a href="http://hqdn.com/smoothiecup-com-domain-for-sale/smoothiecup/" rel="attachment wp-att-45"><img class="size-medium wp-image-45" title="This Domain Is For Sale" src="http://hqdn.com/wp-content/uploads/2011/12/smoothiecup-454x243.jpg" alt="Domain Name for Sale - SmoothieCup.com" width="454" height="243" /></a></dt>
<dd class="wp-caption-dd">SmoothieCup.com Domain Name for Sale</dd>
</dl>
<p>Great domain for a Smoothie business.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hqdn.com/smoothiecup-com-domain-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InkJar.com Domain for Sale</title>
		<link>http://hqdn.com/inkjar-com-domain-for-sale/</link>
		<comments>http://hqdn.com/inkjar-com-domain-for-sale/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:08:41 +0000</pubDate>
		<dc:creator>ricc</dc:creator>
				<category><![CDATA[Domain Names for Sale]]></category>

		<guid isPermaLink="false">http://hqdn.com/?p=36</guid>
		<description><![CDATA[I originally purchased inkjar.com as I thought this domain would be great for a stationery business name.  The name however could be used for other things as well.  Perhaps a tattoo business name?  Tell me what you think.]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignnone" style="width: 464px"><a href="http://hqdn.com/inkjar-com-domain-for-sale/inkjar/" rel="attachment wp-att-37"><img class="size-medium wp-image-37" title="This Domain Name Is For Sale" src="http://hqdn.com/wp-content/uploads/2011/12/inkjar-454x243.jpg" alt="Domain Name for Sale - InkJar.com" width="454" height="243" /></a><p class="wp-caption-text">Domain Name for Sale - InkJar.com</p></div>
<p>I originally purchased inkjar.com as I thought this domain would be great for a stationery business name.  The name however could be used for other things as well.  Perhaps a tattoo business name?  Tell me what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://hqdn.com/inkjar-com-domain-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AreaCode.us Domain for Sale</title>
		<link>http://hqdn.com/areacode-us-domain-for-sale/</link>
		<comments>http://hqdn.com/areacode-us-domain-for-sale/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:44:56 +0000</pubDate>
		<dc:creator>ricc</dc:creator>
				<category><![CDATA[Domain Names for Sale]]></category>

		<guid isPermaLink="false">http://hqdn.com/?p=28</guid>
		<description><![CDATA[The exact phrase &#8220;area code&#8221; gets typed into Google 110,000 times per month just in the United States alone, plus it&#8217;s included in the search phrase over 9 million times per month.  I originally purchased this domain with the intention of developing it into an information website targeting these keywords.  Tell me what you think [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption alignnone" style="width: 464px"><a href="http://hqdn.com/areacode-us-domain-for-sale/areacode/" rel="attachment wp-att-33"><img class="size-medium wp-image-33" title="This Domain Name Is For Sale" src="http://hqdn.com/wp-content/uploads/2011/12/areacode-454x243.jpg" alt="Domain Name for Sale - AreaCode.us" width="454" height="243" /></a><p class="wp-caption-text">Domain Name for Sale - AreaCode.us</p></div>
<p>The exact phrase &#8220;area code&#8221; gets typed into Google 110,000 times per month just in the United States alone, plus it&#8217;s included in the search phrase over 9 million times per month.  I originally purchased this domain with the intention of developing it into an information website targeting these keywords.  Tell me what you think and also share some ideas about how you develop this domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://hqdn.com/areacode-us-domain-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopStocks.us Domain for Sale</title>
		<link>http://hqdn.com/topstocks-us-domain-for-sale/</link>
		<comments>http://hqdn.com/topstocks-us-domain-for-sale/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:07:25 +0000</pubDate>
		<dc:creator>ricc</dc:creator>
				<category><![CDATA[Domain Names for Sale]]></category>

		<guid isPermaLink="false">http://hqdn.com/?p=18</guid>
		<description><![CDATA[TopStocks.us is a terrific domain for stocks / US Investing / finance domain.  The phrase &#8220;Top Stocks&#8221; enjoys over 18,000 google searches per month (27,ooo globally) with over 4,000 exact phrase matches per month.  It has good keyword competition and between $3.71 &#8211; $4.74 per click.  Estibot appraises TopStocks.us at $3600!]]></description>
			<content:encoded><![CDATA[<div id="attachment_19" class="wp-caption alignnone" style="width: 464px"><a href="http://hqdn.com/topstocks-us-domain-for-sale/topstocks/" rel="attachment wp-att-19"><img class="size-medium wp-image-19 " title="Premium Domain Name for Sale" src="http://hqdn.com/wp-content/uploads/2011/12/topstocks-560x300.jpg" alt="TopStocks.us Domain Name for Sale" width="454" height="243" /></a><p class="wp-caption-text">TopStocks.us Domain Name for Sale</p></div>
<p>TopStocks.us is a terrific domain for stocks / US Investing / finance domain.  The phrase &#8220;Top Stocks&#8221; enjoys over 18,000 google searches per month (27,ooo globally) with over 4,000 exact phrase matches per month.  It has good keyword competition and between $3.71 &#8211; $4.74 per click.  Estibot appraises TopStocks.us at $3600!</p>
]]></content:encoded>
			<wfw:commentRss>http://hqdn.com/topstocks-us-domain-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EventDetails.com Domain for Sale</title>
		<link>http://hqdn.com/eventdetails-com-domain-for-sale/</link>
		<comments>http://hqdn.com/eventdetails-com-domain-for-sale/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:27:50 +0000</pubDate>
		<dc:creator>ricc</dc:creator>
				<category><![CDATA[Domain Names for Sale]]></category>

		<guid isPermaLink="false">http://hqdn.com/?p=11</guid>
		<description><![CDATA[Please comment on what you think if this domain that I have for sale. I originally bought EventDetails.com with the intention of developing it into a events related website. I thought it would be good for a party planning domain, or a event planning website. I also thought it would make a nice event calendar [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption alignnone" style="width: 464px"><a href="http://hqdn.com/eventdetails-com-domain-for-sale/eventwebsite/" rel="attachment wp-att-12"><img class="size-full wp-image-12" title="event website domain for sale" src="http://hqdn.com/wp-content/uploads/2011/12/eventwebsite.jpg" alt="Domain Name for Sale - EventDetails.com" width="454" height="243" /></a><p class="wp-caption-text">EventDetails.com Domain Name for Sale</p></div>
<p>Please comment on what you think if this domain that I have for sale.  I originally bought EventDetails.com with the intention of developing it into a events related website.  I thought it would be good for a party planning domain, or a event planning website.  I also thought it would make a nice event calendar domain for a tourist / city events website.   Please comment below: How would you develop this domain name?</p>
]]></content:encoded>
			<wfw:commentRss>http://hqdn.com/eventdetails-com-domain-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Under Construction</title>
		<link>http://hqdn.com/site-construction/</link>
		<comments>http://hqdn.com/site-construction/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:06:59 +0000</pubDate>
		<dc:creator>ricc</dc:creator>
				<category><![CDATA[Web Log]]></category>

		<guid isPermaLink="false">http://hqdn.com/?p=5</guid>
		<description><![CDATA[Hello, this is my 1st post.  Please be patient as I set up this website as I don&#8217;t have a lot of time.  Meanwhile, take a look at a few domains I&#8217;m currently offering on CAX &#160;]]></description>
			<content:encoded><![CDATA[<p>Hello, this is my 1st post.  Please be patient as I set up this website as I don&#8217;t have a lot of time.  Meanwhile, take a look at a few domains I&#8217;m currently offering on <a href="http://j.mp/Domainer">CAX</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hqdn.com/site-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

